Contact Us
We always want to help, so give us a call we are happy to answer any questions you might have.
Main Reception & Program Information 250-478-8384
| KEEPING IN TOUCH | ||
| Schedules | 250-478-8384 | |
| Swimming/Fitness EXT 3 | Pool Press 1 Fitness Press 2 Weight Room Press 3 |
|
| Arena/Curling EXT 4 | Fitness Press 1 Curling Press 2 |
|
| Special Events | 250-478-8384 | Press EXT |
| Field Conditions | 250-478-8384 | Press EXT |
| Golf Pro Shop | 250 474-8621 | |
| 55+ Activty Centre | 250 474-8618 | |
| Facility Bookings | 250 474-8611 | |
| Catering | 250 474-8609 | |
| ADMINISTRATION | CONTACT | PHONE |
| Administrator | Linda Barnes | 250 474-8607 |
| Administrative Assistant | Lore Cumberbatch | 250 474-8610 |
| Human Resources Advisor | Brian Merryweather | 250 474-8623 |
| Human Resources Assistant | Katherine Salmons | 250 478-8384 EXT 2250 |
| Manager of Finance & Administration | Cameron Reid | 250 474-8605 |
| Administrative Coordinator | Corey Burtini | 250 474-8612 |
| Communications Clerk | Kathryn Mullis | 250 478-8384 EXT 2202 |
| RECREATION | ||
| Manager of Recreation | Cindy O'Regan | 250 474-8655 |
| Community Recreation Coordinator | Alexandra Matthew | 250 474-8619 |
| Community Sports Coordinator | Karen Frost | 250 474-8606 |
| Aquatics Coordinator | Kristy MacKinnon | 250 474-8616 |
| Aquatics Programmer | Chris McGregor | 250 474-8680 |
| Fitness/Wellness Coordinator | Denise Foster | 250 474-8694 |
| Fitness/Wellness Programmer | Kristy Webster | 250 474-8617 |
| Community Development Coordinator | Bobbi Neal | 250 474-5825 |
| Community Development Programmer (Children) | Ashley Kelbough | 250 474-5826 |
| Community Development Programmer (Teen) | Amy Cooper | 250 474-2847 |
| Community Development Programmer (Adult) | Katherine Salmons | 250 474-5838 |
| Food Services & Arena Coordinator | Maegan Thompson | 250 474-8604 |
| Arena Programmer | Rob Wilson | 250 474-8601 |
| SERVICES | ||
| Food Services Supervisor | Andrea Bomhof | 250 474-8609 |
| Facility Bookings | Joan Awalt | 250 474-8611 |
| OPERATIONS | ||
| Manager of Operations | Wade Davies | 250 474-8660 |
| Maintenance Supervisor | Ron Dietrich | 250 474-8615 |
| Parks Supervisor | Bryan Wood | 250 478-3133 |
We look forward to hearing from you!

