Rates & Hours
Looking to drop in for a swim, skate or work out in the weight room?
Hours of Operation
Please visit our main facility Juan de Fuca Recreation Centre
for registration, skating, swimming, and the weight room.
Monday to Friday
6:00 AM-10:00 PM
Pool will close at 9:30 pm
Saturday & Sunday
7:00 AM-8:30 PM
Pool does not open until 9:00 AM on weekends.
Stat Holidays
Good Friday – April 6
11:00 AM – 5:00 PM
Easter Monday – April 9
11:00 AM – 5:00 PM
Drop In Rates and Passes (New Rates as of September 1, 2011)
All passes and punch cards will have tax added. Drop-in admissions include applicable taxes.
| RATES | SINGLE | 10's | 20's |
| Adult (19–54 YRS) | $6.15 | $49.42* | $87.86* |
| Senior (55+ YRS) | $4.50 | $36.16* | $64.29* |
| Student (13–18 YRS) | $4.50 | $36.16* | $64.29* |
| Child (6–12 YRS) | $3.20 | $25.71* | $45.71* |
| Family (Max 5) 2 Adults & 3 Children |
$12.20 | $98.04* | - |
| Child Minding | $2.50 | $22.32* | - |
| *All passes and punch cards will have tax added. Drop-in admissions include applicable taxes. | |||
| PASSES | SINGLE |
| 1 Month Pass | $51.29* |
| 3 Month Pass | $130.49* |
| Annual Pass | $365.18* |
| Family Pass | $803.57* |
| Regional Pass | $449.00 |
| *All passes and punch cards will have tax added. Drop-in admissions include applicable taxe | |



